Honest about what most teams put up with today — and what quietly changes when Tracie's the one holding the thread.
| WhatsApp + spreadsheets | Traditional defect tools | Tracie | |
|---|---|---|---|
| Homeowner reports without logging in | ✓ | — | ✓ |
| Case created and structured automatically | — | — | ✓ |
| Triage & first-contact resolution | — | — | ✓ |
| SLA risk flagged before breach | — | Sometimes | ✓ |
| One traceable case across every stakeholder | — | Partial | ✓ |
| Repeat-defect & root-cause analytics | — | Limited | ✓ |
| NHQB & warranty case file in one click | — | — | ✓ |
| Contractors don't need an account | ✓ | — | ✓ |
| UK-hosted, exportable on demand | Yours | Varies | ✓ |
20 minutes. We'll walk you through how an issue moves from first WhatsApp to clean sign-off — and you can pick where you'd expect Tracie to fall over.